Info
Specs
|
|
||||
|---|---|---|---|---|
| General Specifications | ||||
| General | Construction | Bolt-on | ||
| Scale Length | 34" (863.6 mm) | |||
| Body | Body Materials | Alder | ||
| Body Finish | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | |||
| Neck | Neck Materials | Maple | ||
| Neck Finish | Satin Polyurethane | |||
| Fingerboard Materials | Rosewood | |||
| Fingerboard Radius | 23 5/8" (600 mm) | |||
| Fret wire | Medium | |||
| Number of frets | 21 | |||
| Nut materials | Urea | |||
| Width @ 0 Fret / 12th Fret | 43.0 / 63.9 mm | |||
| Thickness @ 1st Fret / 12th Fret | 20.5 / 22.5 mm | |||
| Electronics | Neck Pickup | VSP3n : Split Single Coil / Ceramic | ||
| Middle Pickup | - | |||
| Bridge Pickup | VSC3b : Single Coil / Ceramic | |||
| Controls | Neck PU Volume, Bridge PU Volume, Master Tone | |||
| Pickup Switch | - | |||
| Hardware | Bridge | Vintage Style | ||
| String spacing | 18 mm | |||
| Tailpiece | - | |||
| Tuning Machines | Lightweight Open Gear | |||
| Pickguard | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | |||
| Others | String gauge | 0.045-0.130 | ||
| Case | - | |||
| Special Features | - | |||

