Info
Specs
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| General Specifications | ||||||||
| Body Shape | Yamaha CG Shape | |||||||
| Scale Length | 650mm (25 9/16”) | |||||||
| Body Length | 490mm (19 5/16") | |||||||
| Total Length | 988mm (38 7/8") | |||||||
| Body Width | 370mm (14 9/16") | |||||||
| Body Depth | 94-100mm (3 11/16" - 3 15/16") | |||||||
| Nut Width | 52mm (2 1/16") | |||||||
| String Spacing * | 11.8mm | |||||||
| Top Material | Solid Western Redcedar | |||||||
| Back Material | Solid Rosewood | |||||||
| Side Material | Solid Rosewood | |||||||
| Neck Material | African Mahogany | |||||||
| Fingerboard Material | Ebony | |||||||
| Fingerboard Radius | Flat | |||||||
| Bridge Material | Rosewood | |||||||
| Nut Material | Urea | |||||||
| Saddle Material | Urea | |||||||
| Bridge Pins | None | |||||||
| Tuners | Gold(YTM-81) | |||||||
| Body Binding | Rosewood + Woods | |||||||
| Soundhole Inlay | Rosette | |||||||
| Pickguard | None | |||||||
| Body Finish | Gloss | |||||||
| Neck Finish | Matt | |||||||
| Electronics | None | |||||||
| Controls | None | |||||||
| Connections | None | |||||||
| Strings | Trebles:High / Basses:Medium(Yamaha S10) | |||||||
| Accessories | None | |||||||
| Case | Reinforced Carrying Bag | |||||||
- * Measured from the center of one bridge pin to the center of the next bridge pin.

