Info
Read More
DXS Series powered subwoofers offer a new level of flexibility, reliability, and power for engineers, artists and audiences that are serious about their bass. Featuring high-efficiency Class-D amplifiers and a customized woofer housed in a sturdy enclosure with a band-pass construction, DXS subwoofers are able to deliver up to 1020W of raw power with minimal distortion and superb clarity.
Read Less
Specs
|
|
||
|---|---|---|
| General specifications | ||
| Speaker type | 18" Powered subwoofer, Band-pass type | |
| Frequency range (-10dB) | 32Hz – 120Hz | |
| Components | LF | 18" cone, Voice Coil:4" |
| Output power | Dynamic:1020W / Continuous: 800W | |
| Maximum output level (1m; on axis) | 136dB SPL | |
| I/O connectors | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | |
| Processors | D-XSUB: BOOST, XTD LF, NORMAL | |
| Cooling | Natural convection | |
| Power requirements | 100V – 240V, 50Hz/60Hz | |
| Power consumption | 100W | |
| Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | |
| Dimensions | W | 563mm (22.2") |
| H | 683mm (26.8") | |
| D | 721mm (28.4") | |
| Net weight | 49.7kg (110lbs) | |
| Others | Material: Plywood (LINE-X®, Black) | |

