Info
Specs
|
|
||||
|---|---|---|---|---|
| General Specifications | ||||
| General | Construction | Bolt-on (6-bolt miter neck joint ) | ||
| Scale Length | 34" (863.6 mm) | |||
| Body | Body Materials | Alder | ||
| Body Finish | Gloss Polyurethane | |||
| Neck | Neck Materials | Maple/ Mahogany 5pcs | ||
| Neck Finish | Satin Polyurethane | |||
| Fingerboard Materials | Maple | |||
| Fingerboard Radius | 10" (250 mm) | |||
| Fret wire | Medium | |||
| Number of frets | 21 | |||
| Nut materials | Graphtech | |||
| Width @ 0 Fret / 12th Fret | 40.0 / 56.4 mm | |||
| Thickness @ 1st Fret / 12th Fret | 21.0 / 23.0 mm | |||
| Electronics | Neck Pickup | VSP5n : Split Single Coil / Alnico V | ||
| Middle Pickup | - | |||
| Bridge Pickup | VSC5b ; Single Coil / Alnico V | |||
| Controls | Neck PU Volume, Bridge PU Volume, Master Tone | |||
| Pickup Switch | - | |||
| Hardware | Bridge | Vintage Plus Light : Convertible stringing, Steel saddle | ||
| String spacing | 19 mm | |||
| Tailpiece | - | |||
| Tuning Machines | Lightweight Open Gear | |||
| Pickguard | Tobacco Brown Sunburst / 3Ply Black Black / 3Ply Cream | |||
| Others | String gauge | D'Addario EXL-170SL / 0.045-0.100 | ||
| Case | - | |||
| Special Features | - | |||

