Info
Specs
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Specifications | ||||||||||||||||
| Body Shape | Yamaha CG Shape | |||||||||||||||
| Scale Length | 650mm (25 9/16”) | |||||||||||||||
| Body Length | 490mm (19 5/16") | |||||||||||||||
| Total Length | 995mm (39 3/16") | |||||||||||||||
| Body Width | 370mm (14 9/16") | |||||||||||||||
| Body Depth | 94-100mm (3 11/16" - 3 15/16") | |||||||||||||||
| Nut Width | 52mm (2 1/16") | |||||||||||||||
| String Spacing * | 11.8mm | |||||||||||||||
| Top Material | Solid Spruce | |||||||||||||||
| Back Material | Ovankol | |||||||||||||||
| Side Material | Ovankol | |||||||||||||||
| Neck Material | Nato | |||||||||||||||
| Fingerboard Material | Rosewood | |||||||||||||||
| Fingerboard Radius | Flat | |||||||||||||||
| Bridge Material | Rosewood | |||||||||||||||
| Nut Material | Urea | |||||||||||||||
| Saddle Material | Urea | |||||||||||||||
| Bridge Pins | None | |||||||||||||||
| Tuners | Gold(RM-1157G-50XA) | |||||||||||||||
| Body Binding | Rosewood + Black + White | |||||||||||||||
| Soundhole Inlay | Rosette | |||||||||||||||
| Pickguard | None | |||||||||||||||
| Body Finish | Gloss | |||||||||||||||
| Neck Finish | Matt | |||||||||||||||
| Electronics | None | |||||||||||||||
| Controls | None | |||||||||||||||
| Connections | None | |||||||||||||||
| Strings | Trebles:High / Basses:Medium(Yamaha S10) | |||||||||||||||
| Accessories | None | |||||||||||||||
| Case | None | |||||||||||||||

