Info
Read More
When you're in the midst of a live event, you don't have time to tweak a large number of complex outboard units. To resolve this issue, the Yamaha MG Series of analog mixers features simple, time-saving one-knob compressors. Simply twist a single rotary control and you can dial in livelier guitars, punchier basses, tighter drums, and well-defined vocals.
In order to add that final glue and polish to your mix, the Yamaha MG Series mixing consoles provides you with a comprehensive suite of 24 editable digital effects. Based on Yamaha's acclaimed SPX digital multi-effect processor, the MG Series delivers high-quality reverb, delay, chorus, phaser, flanger, tremolo, and auto-wah, in addition to distortion, pitch effects, and more.
Read Less
Specs
| Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
|---|---|---|
| Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ohm, GAIN knob: Max) |
| Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
| Crosstalk | -78 dB | |
| Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
| Power consumption | 22 W | |
| Dimensions | W | 308 mm (12.1") |
| H | 118 mm (4.6") | |
| D | 422 mm (16.6") | |
| Net weight | 4.2 kg (9.3 lbs.) | |
| Accessories | Included Accessory: Owner's Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 | |
| Others | Operating Temperature: 0 to +40ËšC | |

